Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     143   0.23%      139       15        1736675   0.22% | ar.com
      41   0.06%       40        3         459643   0.06% | ar.gov
     413   0.65%      413       73        5157167   0.65% | at.ac
     139   0.22%      139       19        1546584   0.20% | at.aon
      35   0.06%       35        4         393751   0.05% | at.liwest
      10   0.02%       10        1         121371   0.02% | at.netway
      13   0.02%       13        1         210640   0.03% | at.telekom
      23   0.04%       23        2         224007   0.03% | at.uta
       5   0.01%        5        1          74607   0.01% | at.utaonline
     776   1.22%      659       87        9150949   1.15% | au.com
      13   0.02%       11        3         138729   0.02% | au.edu
      16   0.03%       16        1         142230   0.02% | au.gov
    1049   1.65%     1014      164       14678416   1.85% | au.net
      38   0.06%       37        3         412752   0.05% | be.chello
      22   0.03%       22        3         276957   0.03% | be.planetinternet
     122   0.19%      121       14        1424519   0.18% | be.skynet
     280   0.44%      271       31        3457498   0.44% | be.telenet-ops
      95   0.15%       95       15        1164256   0.15% | be.uunet
      28   0.04%       28        4         360507   0.05% | bg.online
      95   0.15%       94       10        1119207   0.14% | br.com
     132   0.21%      129       14        1925336   0.24% | br.net
      41   0.06%       41        3         466809   0.06% | ca.ab
      18   0.03%       14        3         179324   0.02% | ca.bc
     201   0.32%      200       28        2674104   0.34% | ca.bctel
      29   0.05%       27        6         322230   0.04% | CA.BrockU
      43   0.07%       43        1         997498   0.13% | ca.cbc
       9   0.01%        9        2         111071   0.01% | ca.cyberus
       9   0.01%        9        1         136921   0.02% | ca.knet
       9   0.01%        9        1         136921   0.02% | ca.nb
     100   0.16%       76        4         679079   0.09% | ca.on
      11   0.02%       11        1         177778   0.02% | ca.primus
     996   1.57%      933      112       14508118   1.83% | ca.sympatico
       5   0.01%        5        1          60496   0.01% | ca.ualberta
       6   0.01%        5        2          62752   0.01% | ca.ucalgary
       8   0.01%        8        1         117140   0.01% | ca.utoronto
      14   0.02%       14        1         147147   0.02% | ca.uwo
     618   0.97%      577      104        8413727   1.06% | ca.videotron
     111   0.17%       89       15        1162159   0.15% | ch.active
      14   0.02%       14        1         336496   0.04% | ch.balcab
     614   0.97%      386       96        5769378   0.73% | ch.bluewin
     115   0.18%      112       10        1545367   0.20% | ch.freesurf
     217   0.34%      211       44        2717167   0.34% | ch.hispeed
      11   0.02%       11        1         227428   0.03% | ch.ilnet
      42   0.07%       42        4         496755   0.06% | ch.mcnet
      18   0.03%       18        1         271379   0.03% | ch.siak
      25   0.04%       25        6         412493   0.05% | ch.span
      30   0.05%       30        2         318505   0.04% | ch.spectraweb
      31   0.05%       31        2         330277   0.04% | ch.tiscalinet
       8   0.01%        8        2         161557   0.02% | ch.unibas
      59   0.09%       30       13         364197   0.05% | ch.unige
       5   0.01%        5        1          60496   0.01% | com.99main
      22   0.03%       22        2         350941   0.04% | com.accenture
      16   0.03%       16        1         335224   0.04% | com.aig
     312   0.49%      141       62         481614   0.06% | com.alexa
    4371   6.88%     3934      619      139794112  17.64% | com.aol
      42   0.07%       42       10         357877   0.05% | com.ariba
      31   0.05%       31        2         330277   0.04% | com.asf
       7   0.01%        7        1          97230   0.01% | com.att
     794   1.25%      765      167        9015685   1.14% | com.attbi
      45   0.07%       45        3         459325   0.06% | com.automationservice
    1703   2.68%     1703     1633        7984812   1.01% | com.av
      34   0.05%       34        3         362329   0.05% | com.balicamp
       9   0.01%        9        1         136921   0.02% | com.barchart
      14   0.02%       14        1         147147   0.02% | com.beyondsl
       5   0.01%        5        1          60496   0.01% | com.brinet
     806   1.27%      773      107       11598464   1.46% | com.btinternet
     563   0.89%      511       74        9014774   1.14% | com.btopenworld
      17   0.03%       17        3         193392   0.02% | com.buckeye-express
      27   0.04%       27        2         600680   0.08% | com.cadvision
      68   0.11%       63        6         669813   0.08% | com.carlson
      10   0.02%       10        2         126780   0.02% | com.charter-georgia
      37   0.06%       37        7         547897   0.07% | com.charter-stl
      39   0.06%       39        9         527631   0.07% | com.charterpipeline
      14   0.02%       14        2         263165   0.03% | com.cisco
      26   0.04%       26        2         463219   0.06% | com.citcoweb
      12   0.02%       12        2         175113   0.02% | com.cox-internet
      56   0.09%       56        5         839791   0.11% | com.cw-visp
       7   0.01%        7        1         122532   0.02% | com.cwia
      18   0.03%       18        6         248844   0.03% | com.cwnet
       6   0.01%        3        3          11817   0.00% | com.cybertrails
       8   0.01%        8        1         101571   0.01% | com.delphiauto
     105   0.17%       76       68         490083   0.06% | com.directhit
      34   0.05%       34        2         551333   0.07% | com.disney
       9   0.01%        9        1         136921   0.02% | com.drizzle
       7   0.01%        5        1          60496   0.01% | com.drkw
      34   0.05%       34        1         716626   0.09% | com.eds
      32   0.05%       32        2         330938   0.04% | com.enid
       9   0.01%        9        1         136921   0.02% | com.eogresources
      43   0.07%       43        1         997498   0.13% | com.erols
       7   0.01%        7        2          86638   0.01% | com.ford
     590   0.93%      579      583        2948223   0.37% | com.googlebot
      19   0.03%       19        2         273339   0.03% | com.gtecablemodem
       5   0.01%        5        1          60496   0.01% | com.hewitt
     814   1.28%      801      136       10880376   1.37% | com.home
     406   0.64%      274       35        4309230   0.54% | com.ibm
      61   0.10%       59        5         614432   0.08% | com.ihermes
       6   0.01%        6        1          92018   0.01% | com.indystar
      40   0.06%       37       28          67545   0.01% | com.inktomi
       9   0.01%        9        1         136921   0.02% | com.instron
      15   0.02%       15        2         171428   0.02% | com.intel
       9   0.01%        9        2         139906   0.02% | com.interbaun
       9   0.01%        9        1         136921   0.02% | com.inwave
       9   0.01%        9        1         136921   0.02% | com.itol
       9   0.01%        9        1         136921   0.02% | com.jvlnet
      47   0.07%       47        1        1000094   0.13% | com.kpn
      12   0.02%       12        1         235400   0.03% | com.ktc
      10   0.02%       10        2         150880   0.02% | com.kyocera-wireless
       5   0.01%        5        1          60631   0.01% | com.lakotaonline
     185   0.29%      180       18        2338466   0.30% | com.lvcm
      36   0.06%       36        4         374274   0.05% | com.microsoft
       9   0.01%        9        1         136921   0.02% | com.midmaine
     283   0.45%      282       45        3672523   0.46% | com.mindspring
     213   0.34%      150       22        2533137   0.32% | com.misn
       8   0.01%        8        1         103928   0.01% | com.ml
      31   0.05%       31        2         330806   0.04% | com.mmm
      30   0.05%       30        2         327101   0.04% | com.montana
      16   0.03%       16        5         205602   0.03% | com.ms
     269   0.42%      217       44        3011354   0.38% | com.msnbc
      55   0.09%       55        4         590993   0.07% | com.mtco
      44   0.07%       41        5         497630   0.06% | com.mundo-r
      14   0.02%       14        2         157037   0.02% | com.nec
      35   0.06%       35        3         362774   0.05% | com.nettally
     249   0.39%      241       37        4027322   0.51% | com.netvigator
      11   0.02%        9        4          81638   0.01% | com.netzero
      42   0.07%       42        6         456540   0.06% | com.nextel
      56   0.09%       56        5         838743   0.11% | com.nortelnetworks
      10   0.02%       10        0         125678   0.02% | com.npd
      15   0.02%       14        2         156193   0.02% | com.nstarch
     580   0.91%      535       64        7106752   0.90% | com.ntl
      14   0.02%       14        2         129750   0.02% | com.nwlink
      25   0.04%       25        3         204048   0.03% | com.ono
      33   0.05%       33        3         455806   0.06% | com.pacifier
      21   0.03%       21        2         532909   0.07% | com.palnet
     117   0.18%       73       19        1206105   0.15% | com.paonline
      34   0.05%       34        3         383398   0.05% | com.philips
       5   0.01%        5        1          60496   0.01% | com.powertolearn
       5   0.01%        5        1          60631   0.01% | com.ppdi
      82   0.13%       60        8        1043333   0.13% | com.promus
      79   0.12%       79       11         967596   0.12% | com.psion
      68   0.11%       47        7         514365   0.06% | com.quebectel
      15   0.02%       15        1         236190   0.03% | com.radisys
      19   0.03%       19        1         391065   0.05% | com.raytheon
      15   0.02%       15        3         224651   0.03% | com.rcn
       8   0.01%        8        2         116498   0.01% | com.reachone
     154   0.24%      133       23        1653233   0.21% | com.rockwellautomation
     127   0.20%      127       16        1567949   0.20% | com.rogers
      14   0.02%       14        2         156193   0.02% | com.rogershsa
    2088   3.29%     1889      305       26553012   3.35% | com.rr
      36   0.06%       36        4         446580   0.06% | com.sairgroup
       6   0.01%        6        1          82809   0.01% | com.sovam
       5   0.01%        5        2          43997   0.01% | com.spiretech
      27   0.04%       27        3         410763   0.05% | com.sssnet
      10   0.02%        5        2          60496   0.01% | com.supernet
      13   0.02%       13        2         198517   0.03% | com.superonline
       9   0.01%        9        9          92979   0.01% | com.surfcontrol
       5   0.01%        5        1          60496   0.01% | com.surfinn
       7   0.01%        7        1         102751   0.01% | com.tandy
       9   0.01%        9        3          78643   0.01% | COM.TELEPORT
     614   0.97%      341       72        4858695   0.61% | com.telia
     123   0.19%      116       18        1891570   0.24% | com.telocity
      13   0.02%       13        1         124650   0.02% | com.theriver
      50   0.08%       50        5         816532   0.10% | com.tiscali
       9   0.01%        9        1         136921   0.02% | com.truenorth
       9   0.01%        9        1         128650   0.02% | com.uk
      52   0.08%       52        9         653686   0.08% | com.uudial
       7   0.01%        7        2          86638   0.01% | com.varco
       9   0.01%        9        1         136921   0.02% | com.vha
      24   0.04%       24        5         267312   0.03% | com.voionmaanopisto
      44   0.07%       43        3         661044   0.08% | com.vvisions
       5   0.01%        5        1          60496   0.01% | com.wabg
      10   0.02%        5        5          30812   0.00% | com.whowhere
      17   0.03%       17        3         212846   0.03% | com.williston
       5   0.01%        5        3          41942   0.01% | com.wl
      18   0.03%       18        2         273842   0.03% | com.worldonline
       9   0.01%        9        1         136921   0.02% | com.xmission
      13   0.02%       11        7          37968   0.00% | com.xyleme
      45   0.07%       45        5         463757   0.06% | com.ywave
      25   0.04%       17        1         409962   0.05% | com.zianet
      14   0.02%       14        3         871795   0.11% | cz.czcom
      31   0.05%       31        2         330277   0.04% | cz.netbox
       9   0.01%        9        1         136921   0.02% | cz.oku-ka
      99   0.16%       99       13        1502373   0.19% | cz.silesnet
      26   0.04%       26        3         347142   0.04% | cz.vol
      68   0.11%       63        9        1110599   0.14% | cz.worldonline
      11   0.02%       11        1         105162   0.01% | de.axa
      19   0.03%       19        3         301709   0.04% | de.degussa
      34   0.05%       34        1         716626   0.09% | de.DresdnerBank
       9   0.01%        7        1          62377   0.01% | de.hu-berlin
      21   0.03%       21        3         279569   0.04% | de.netcologne
     129   0.20%      127       23        1615811   0.20% | de.nikoma
       6   0.01%        6        2         230126   0.03% | de.spiegel
      48   0.08%       48       10         703047   0.09% | de.t-ipconnect
      17   0.03%       16        5         246855   0.03% | de.t-online
     144   0.23%      138       17        2131238   0.27% | de.tli
      21   0.03%       21        1         441659   0.06% | de.toplink
      10   0.02%       10        1         138053   0.02% | DE.UNI-MUENSTER
      82   0.13%       82        9        1234925   0.16% | DE.Uni-Siegen
     111   0.17%      101       17        1687001   0.21% | de.uni-tuebingen
      26   0.04%       26        1         566180   0.07% | de.uni-weimar
      54   0.09%       50        7        1498395   0.19% | de.uunet
      16   0.03%       16        2         241342   0.03% | dk.auc
      48   0.08%       48        4         515308   0.07% | dk.get2net
     152   0.24%      149       14        2423934   0.31% | dk.kvl
      84   0.13%       84        7        1197234   0.15% | dk.ruc
      11   0.02%       10        2         137837   0.02% | dk.tele
      29   0.05%       29        6         417923   0.05% | edu.arizona
      13   0.02%       13        3         179784   0.02% | edu.bu
       5   0.01%        5        1          60496   0.01% | edu.chw
       7   0.01%        6        2          61412   0.01% | edu.columbia
      17   0.03%       17        2         192839   0.02% | EDU.CSUChico
       5   0.01%        5        1          60496   0.01% | edu.emich
       5   0.01%        5        1          60496   0.01% | edu.firn
       9   0.01%        9        1         148867   0.02% | edu.flsouthern
      31   0.05%       31        2         330599   0.04% | edu.hutchcc
      19   0.03%       19        5         291759   0.04% | edu.kent
       9   0.01%        9        1         148867   0.02% | edu.lafayette
      44   0.07%       44        4         535084   0.07% | edu.maine
      23   0.04%       23        3         343015   0.04% | edu.mbc
      12   0.02%       12        3         138371   0.02% | edu.merrimack
      36   0.06%       36        4         374378   0.05% | edu.msu
      11   0.02%       11        2         167367   0.02% | edu.muohio
      36   0.06%       31        3         330481   0.04% | edu.ncat
      16   0.03%       16        2         153945   0.02% | edu.nevada
      13   0.02%       13        1         180968   0.02% | EDU.NMU
       5   0.01%        5        2          76663   0.01% | edu.NoDak
      58   0.09%       47       11         511914   0.06% | edu.nwu
       9   0.01%        9        1         136921   0.02% | EDU.NYU
       5   0.01%        5        2          48421   0.01% | edu.ohiou
      17   0.03%       10        3         136091   0.02% | edu.olemiss
       9   0.01%        9        1         148867   0.02% | edu.pitt
      10   0.02%       10        1          89890   0.01% | edu.Pitzer
       6   0.01%        6        6         216066   0.03% | EDU.Princeton
      15   0.02%       15        0         179624   0.02% | edu.psu
       7   0.01%        7        1          85981   0.01% | edu.purdue
      10   0.02%       10        1         152501   0.02% | edu.rit
      34   0.05%       34        3         368469   0.05% | edu.rochester
      34   0.05%       34        1         716626   0.09% | edu.rpslmc
      18   0.03%       18        3         190331   0.02% | edu.rutgers
      11   0.02%       11        2         167367   0.02% | edu.siu
       7   0.01%        7        2          67294   0.01% | edu.sjsu
      21   0.03%       21        2         303052   0.04% | EDU.Stanford
      42   0.07%       42        5         818233   0.10% | edu.syr
      30   0.05%       15        6         219252   0.03% | EDU.TCNJ
     166   0.26%      165       11        1827755   0.23% | edu.uaf
      13   0.02%       13        3         172480   0.02% | edu.uci
      40   0.06%       40        3         430126   0.05% | edu.ucop
      46   0.07%       44        7         587383   0.07% | edu.ucsc
      98   0.15%       89        9        1240378   0.16% | edu.ucsd
       5   0.01%        5        1          60496   0.01% | edu.uh
     162   0.26%      124       19        1838601   0.23% | edu.umb
      28   0.04%       28        5         387012   0.05% | edu.umich
      57   0.09%       57        8         613956   0.08% | edu.umn
       5   0.01%        5        2          24546   0.00% | edu.unl
       6   0.01%        5        2          74022   0.01% | edu.uophx
       6   0.01%        6        3          20394   0.00% | edu.uoregon
      32   0.05%       32        5         358446   0.05% | edu.usc
       8   0.01%        8        1         126948   0.02% | edu.usf
      32   0.05%       32        2         339499   0.04% | edu.utk
       9   0.01%        9        4          57593   0.01% | edu.washington
       6   0.01%        6        3          20394   0.00% | edu.wednet
      37   0.06%       37        6         512400   0.06% | edu.williams
      27   0.04%       27        4         396069   0.05% | edu.wmich
      27   0.04%       27        6         376420   0.05% | es.euskaltel
      68   0.11%       67        7        1440239   0.18% | es.retevision
     364   0.57%      362       36        4736928   0.60% | es.ttd
     131   0.21%      130       16        1672547   0.21% | es.uni2
      28   0.04%       28        4         390884   0.05% | fi.inet
      12   0.02%       12        2         180387   0.02% | fi.kolumbus
      20   0.03%       20        2         301134   0.04% | fi.mbs
      23   0.04%       23        2         242203   0.03% | fi.ncp
      81   0.13%       81       10         916236   0.12% | fi.song
      14   0.02%       14        0         165500   0.02% | fi.tpo
       8   0.01%        8        1         138112   0.02% | fr.chello
       9   0.01%        9        1         136921   0.02% | fr.claranet
      38   0.06%       38        4         272696   0.03% | fr.ensad
       9   0.01%        9        1         136921   0.02% | fr.ensieta
      12   0.02%       12        2         181077   0.02% | fr.univ-lyon2
     185   0.29%      164       20        1661164   0.21% | fr.wanadoo
      35   0.06%       35        3         371520   0.05% | gov.ca
      52   0.08%       52        9         718594   0.09% | gov.fnal
      31   0.05%       31        2         330481   0.04% | gov.maricopa
      19   0.03%       19        3         305560   0.04% | gr.otenet
      25   0.04%       25        2         167416   0.02% | hk.com
      15   0.02%       15        1         266908   0.03% | hu.broadband
       5   0.01%        5        1          60496   0.01% | hu.co
       7   0.01%        7        2         100022   0.01% | id.net
     147   0.23%      145       22        2159171   0.27% | ie.dcu
      18   0.03%       18        3         311075   0.04% | ie.heanet
      31   0.05%       31        5         476642   0.06% | ie.indigo
       8   0.01%        8        2          92853   0.01% | ie.tcd
     126   0.20%      125       15        2436227   0.31% | il.net
      49   0.08%       48        6         539040   0.07% | is.in
      41   0.06%       36        5         410703   0.05% | is.skyggnir
       7   0.01%        7        1         122532   0.02% | it.bci
      39   0.06%       39        4         412457   0.05% | it.libero
      26   0.04%       26        3         405061   0.05% | it.tin
      39   0.06%       39        4         421769   0.05% | it.unipv
      15   0.02%       15        2         902374   0.11% | jo.com
      72   0.11%       48        5         544645   0.07% | jo.edu
      89   0.14%       88       11        1111381   0.14% | jp.ad
      99   0.16%       96       13        1092812   0.14% | jp.ne
       7   0.01%        7        3          50795   0.01% | mil.af
      78   0.12%       78       12        1035170   0.13% | mil.army
      45   0.07%       45        5         523183   0.07% | MIL.NAVY
     198   0.31%      198        9        3448486   0.44% | MIL.NIPR
       5   0.01%        5        1          60631   0.01% | mt.net
      26   0.04%       26        5        1064088   0.13% | my.jaring
      49   0.08%       49        7         717957   0.09% | my.net
     166   0.26%      164       16        1296360   0.16% | net.acsalaska
     216   0.34%      206       40        2621848   0.33% | net.adelphia
      72   0.11%       72        4         592954   0.07% | net.ak
      43   0.07%       43        6         442870   0.06% | net.alaska
     124   0.20%      124       15        1386967   0.18% | net.albacom
       5   0.01%        5        1          60496   0.01% | net.algx
     104   0.16%      103        9        2148690   0.27% | net.alltel
      39   0.06%       39       12         457079   0.06% | net.ameritech
      92   0.14%       91       13        1657802   0.21% | net.amtelecom
     109   0.17%      109       20        1066992   0.13% | net.anchorageak
       8   0.01%        8        4          27192   0.00% | net.astound
      73   0.11%       73        9         813104   0.10% | net.atgi
     314   0.49%      311       44        3256424   0.41% | net.att
      43   0.07%       42        6         404853   0.05% | net.bbtec
     313   0.49%      297       48        3670887   0.46% | net.bellsouth
      64   0.10%       64        5         694427   0.09% | net.bezeqint
       9   0.01%        9        2         129330   0.02% | net.bright
     116   0.18%      114       16        1439454   0.18% | net.bt
      10   0.02%       10        1         138053   0.02% | net.btcellnet
      15   0.02%       15        2         247256   0.03% | net.cableone
      64   0.10%       33        4         357904   0.05% | net.cantv
       5   0.01%        5        2          51768   0.01% | net.ccsd
       9   0.01%        9        1         136921   0.02% | net.cdrinteractive
      73   0.11%       72       12         995148   0.13% | net.centurytel
     714   1.12%      643       84        8150345   1.03% | net.cgocable
     330   0.52%      263       44        3381291   0.43% | net.chartermi
      86   0.14%       76        9         922295   0.12% | net.chartertn
      25   0.04%       16        3         192002   0.02% | net.choiceone
       5   0.01%        5        2          52980   0.01% | net.citlink
      27   0.04%       25        4         369387   0.05% | net.clara
      44   0.07%       43       11         499046   0.06% | net.cnc
      16   0.03%       16        1         235757   0.03% | net.coj
     438   0.69%      432       70        5276749   0.67% | net.comcast
      12   0.02%       12        3          87911   0.01% | net.concentric
       9   0.01%        9        1         136921   0.02% | net.concert
     182   0.29%      174       26        3610347   0.46% | net.copper
      18   0.03%       18        3         167336   0.02% | net.corecomm
     250   0.39%      197       39        1978914   0.25% | net.covad
     140   0.22%      140       20        1730464   0.22% | net.cox
       5   0.01%        5        2          43997   0.01% | net.ctschool
      63   0.10%       59       10        2174099   0.27% | net.dialinx
      78   0.12%       74       12         990670   0.13% | net.dialsprint
       9   0.01%        9        1         136921   0.02% | net.dynacom
     114   0.18%      113       16        1347215   0.17% | net.earthlink
     495   0.78%      464       62        6410252   0.81% | net.eircom
      13   0.02%       13        3         143020   0.02% | net.ena
       9   0.01%        9        1         136921   0.02% | net.enta
      56   0.09%       50        6         879245   0.11% | net.epix
      16   0.03%       16        1         110728   0.01% | net.eunnet
       8   0.01%        8        2         120158   0.02% | net.ev1
    1721   2.71%     1522     1706        6112818   0.77% | net.fastsearch
       5   0.01%        5        1          60631   0.01% | net.fcc
      19   0.03%        9        5          74227   0.01% | net.frontiernet
      14   0.02%       14        4         170325   0.02% | net.fuse
     142   0.22%      142       10        1072952   0.14% | net.gci
      21   0.03%       20        2         369999   0.05% | net.globetrotter
      33   0.05%       32        2         331142   0.04% | net.golden
      21   0.03%       21        4         262132   0.03% | net.grid
       9   0.01%        9        1         136921   0.02% | net.gtcom
     387   0.61%      339       61        4212787   0.53% | net.gtei
       8   0.01%        8        2         157621   0.02% | net.gwi
      18   0.03%       15       11          68120   0.01% | net.hsacorp
      17   0.03%       17        3         219616   0.03% | net.huntel
      27   0.04%       27        4         522378   0.07% | net.huron-perth
      37   0.06%       37        6         434184   0.05% | net.iaxs
      98   0.15%       98        9        1676902   0.21% | net.ihug
      22   0.03%       22        1         469696   0.06% | net.ij
       5   0.01%        5        1          65047   0.01% | net.infowest
       7   0.01%        7        1          85929   0.01% | net.innernet
     752   1.18%      741      129       10822519   1.37% | net.ja
      64   0.10%       64        6         764573   0.10% | net.knology
      27   0.04%       25        4         335988   0.04% | net.KPNQwest
     339   0.53%      334       57        4434366   0.56% | net.Level3
       5   0.01%        5        1          60496   0.01% | net.lightspeed
      30   0.05%       30        5         549326   0.07% | net.link
       5   0.01%        5        1          60496   0.01% | net.maltanet
      31   0.05%       31        2         330481   0.04% | net.matav
      54   0.09%       54       13         675031   0.09% | net.maui
     885   1.39%      546       79        8193178   1.03% | net.mcbone
     415   0.65%      403       79        4890263   0.62% | net.mediaone
      16   0.03%        7        3          65557   0.01% | net.mediaWays
      13   0.02%       13        2         210760   0.03% | net.megapipe
      25   0.04%       24        4         339040   0.04% | net.mich
       5   0.01%        5        1          60631   0.01% | net.mixedsignal
       9   0.01%        9        1         136921   0.02% | net.mnsi
      27   0.04%       27        1         592816   0.07% | net.monarch
      50   0.08%       37        8        1486841   0.19% | net.mountaincable
      34   0.05%       34        6         400705   0.05% | net.mpowercom
      40   0.06%       40        6        1359745   0.17% | net.mpoweredpc
      20   0.03%       19        2         321430   0.04% | net.naples
      17   0.03%       17        2         177159   0.02% | net.nbtel
      77   0.12%       77        6        1255066   0.16% | net.nlanr
      13   0.02%       12        3         137623   0.02% | net.noos
      12   0.02%       12        2         178544   0.02% | net.ntli
       7   0.01%        7        1         137890   0.02% | net.nwinfo
       6   0.01%        6        2          69088   0.01% | net.one
      44   0.07%       44        6         753911   0.10% | net.one-eleven
    1186   1.87%     1010      167       12631551   1.59% | net.onenet
     510   0.80%      488       56        6760314   0.85% | net.optonline
    9737  15.33%     4809     1481       65887016   8.31% | net.pacbell
       9   0.01%        9        1         136921   0.02% | net.pacificcoast
      42   0.07%       42        3         458506   0.06% | net.phillipsburg
       8   0.01%        8        1         128483   0.02% | net.playground
      24   0.04%       22        5        1102914   0.14% | net.popsite
       9   0.01%        9        1         136921   0.02% | net.pore
      19   0.03%       19        2         139721   0.02% | net.power-net
      10   0.02%        9        2         130421   0.02% | net.proxad
      51   0.08%       49       11         636837   0.08% | net.prserv
       5   0.01%        5        1          65047   0.01% | net.psci
       7   0.01%        7        1         104933   0.01% | net.psi
       8   0.01%        5        2          99058   0.01% | net.qix
     146   0.23%      143       23        1971411   0.25% | net.qwest
      36   0.06%       36        8         518292   0.07% | net.rasserver
     156   0.25%      136       24        1518953   0.19% | net.rcn
      41   0.06%       41        3         488206   0.06% | net.rosnet
     575   0.91%      553       66        7589636   0.96% | net.shawcable
      25   0.04%       25        3         306423   0.04% | net.shentel
     117   0.18%      113       12        1663181   0.21% | net.siol
      48   0.08%       48        7         688694   0.09% | net.snet
       5   0.01%        5        1          84435   0.01% | net.solidnet
      13   0.02%       13        1         124416   0.02% | net.sover
      97   0.15%       96        9        1310198   0.17% | net.speakeasy
     205   0.32%      199       30        2764015   0.35% | net.splitrock
      28   0.04%       22        6         275304   0.03% | net.sprint-hsd
      65   0.10%       62       10         972759   0.12% | net.sprintbbd
       5   0.01%        5        1          60631   0.01% | net.stratos
      20   0.03%       20        4         997473   0.13% | net.sunwave
       5   0.01%        5        2          24546   0.00% | net.surewest
     190   0.30%      189       23        2882582   0.36% | net.swbell
     507   0.80%      486       72        7457249   0.94% | net.t-dialin
       9   0.01%        9        1         136921   0.02% | net.tbaytel
      25   0.04%       16        2         253652   0.03% | net.tcac
       9   0.01%        9        2         101303   0.01% | net.tds
     131   0.21%      126       13        1646032   0.21% | net.telenor
      19   0.03%       19        1         391065   0.05% | net.telepacific
       5   0.01%        4        2          39474   0.00% | net.telstra
     103   0.16%      103       13        1537680   0.19% | net.telus
      31   0.05%       31        2         738271   0.09% | net.telusplanet
       9   0.01%        9        1         136921   0.02% | net.tesco
     232   0.37%      194       24        3208120   0.40% | net.therural
      74   0.12%       73       10         751082   0.09% | net.tii-dial
       6   0.01%        6        2          89149   0.01% | net.twtelecom
       9   0.01%        9        1         136921   0.02% | net.usabestnet
       8   0.01%        8        3          97854   0.01% | NET.USIT
     124   0.20%      124       30        1096713   0.14% | net.uswest
     486   0.77%      471       83        5699886   0.72% | net.uu
       7   0.01%        7        1         122532   0.02% | net.uudial
     242   0.38%      230       34        2594673   0.33% | net.verizon
      14   0.02%       14        2         156193   0.02% | net.virgin
      40   0.06%       40        9         523652   0.07% | net.voyager
      20   0.03%       18        5         248295   0.03% | net.warwick
      18   0.03%       18        3         293102   0.04% | net.wcom
      81   0.13%       80       13         945630   0.12% | net.wdslinc
      50   0.08%       50        4         940285   0.12% | net.webtv
      11   0.02%       11        3         134894   0.02% | net.wiscnet
       9   0.01%        9        1         136921   0.02% | net.zoomnet
      23   0.04%       23        2         416287   0.05% | nl.a2000
     316   0.50%      252       30        4875309   0.62% | nl.chello
      66   0.10%       62        9         807238   0.10% | nl.euronet
     109   0.17%       77       12        1251037   0.16% | nl.freesurf
      25   0.04%       25        3         332165   0.04% | nl.hccnet
      15   0.02%       15        1         132261   0.02% | nl.kun
      10   0.02%       10        1         156703   0.02% | nl.planet
      55   0.09%       53        6         631681   0.08% | nl.wxs
      34   0.05%       30        5         354333   0.04% | nl.xs4all
      54   0.09%       54        5         588306   0.07% | no.chello
       7   0.01%        7        1         122532   0.02% | no.daxnet
      25   0.04%       25        4         363239   0.05% | no.netcom
       5   0.01%        5        1          60496   0.01% | nu.sjobo
      67   0.11%       66        9         957649   0.12% | nz.ac
     420   0.66%      315       56        4381569   0.55% | nz.co
       8   0.01%        8        1         116281   0.01% | nz.govt
      98   0.15%       98       17        1384172   0.17% | nz.net
      23   0.04%       23        1         393083   0.05% | om.net
      68   0.11%       68       38         276722   0.03% | org.archive
       5   0.01%        5        1          60496   0.01% | org.browardlibrary
      22   0.03%       22        1         392434   0.05% | org.hclib
      23   0.04%       23        3         343003   0.04% | org.milehighacademy
      29   0.05%       29        6         462707   0.06% | org.moric
       6   0.01%        6        2          84253   0.01% | pa.net
      31   0.05%       31        2         330277   0.04% | pk.net
      45   0.07%       45        3         459121   0.06% | pl.chello
      95   0.15%       91       10        1183220   0.15% | pl.com
       6   0.01%        6        2          63956   0.01% | pl.inetia
      53   0.08%       53        3        1145587   0.14% | pl.net
      75   0.12%       73       11         970722   0.12% | pl.tpnet
       5   0.01%        5        2          61121   0.01% | pt.ip
      52   0.08%       51        4         735513   0.09% | pt.telepac
       7   0.01%        3        2         232965   0.03% | ru.baltnet
      11   0.02%       11        1         198487   0.03% | ru.sibron
     398   0.63%      392       43        4469049   0.56% | sa.net
      48   0.08%       48        5         592341   0.07% | se.algonet
       5   0.01%        5        1          60631   0.01% | se.bonet
      33   0.05%       33        6         377485   0.05% | se.bredbandsbolaget
      57   0.09%       57        3        1192671   0.15% | se.chello
     155   0.24%      155       18        1687261   0.21% | SE.HiG
       9   0.01%        9        1         138629   0.02% | se.svt
     182   0.29%      177       18        2337352   0.29% | se.swipnet
       9   0.01%        9        1         120542   0.02% | se.telia
       5   0.01%        5        2          76155   0.01% | se.worldonline
      14   0.02%       14        3         201282   0.03% | sg.com
      18   0.03%       18        2         317371   0.04% | sg.net
