Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      12   0.02%       12        2         272683   0.03% | ar.com
      28   0.05%       28        2         390742   0.05% | at.ac
     184   0.35%      182       34        2487372   0.31% | at.chello
      16   0.03%       16        1         196669   0.02% | at.cwxpoint
      44   0.08%       44        9         693201   0.09% | at.i-one
      16   0.03%       16        2         236936   0.03% | at.liwest
      20   0.04%       20        3         307240   0.04% | at.netway
      14   0.03%       14        1         195371   0.02% | at.surfer
      34   0.06%       34        4         564899   0.07% | at.telekom
      33   0.06%       31        3         389933   0.05% | at.teleweb
     585   1.12%      542       79        8773402   1.08% | au.com
     188   0.36%      167       29        2727276   0.34% | au.edu
      84   0.16%       84        8        1513470   0.19% | au.gov
     936   1.79%      839      120       13409627   1.66% | au.net
      56   0.11%       56        8         832718   0.10% | be.planetinternet
      98   0.19%       96       13        1443352   0.18% | be.skynet
      17   0.03%       17        2         244305   0.03% | br.com
      21   0.04%       21        1         305155   0.04% | ca.bctel
      17   0.03%       17        2         244305   0.03% | ca.cgocable
       8   0.02%        8        1         115423   0.01% | ca.concordia
      23   0.04%       23        1         428934   0.05% | ca.escape
      27   0.05%       27        2         501974   0.06% | ca.gc
      17   0.03%       17        2         259911   0.03% | ca.ihiway
      22   0.04%       22        2         310794   0.04% | ca.look
      24   0.05%       24        2         391676   0.05% | ca.nb
      61   0.12%       61        5        1062233   0.13% | ca.nrc
      26   0.05%       26        4         348587   0.04% | ca.on
       6   0.01%        6        1          73048   0.01% | ca.primus
      66   0.13%       65        8         944237   0.12% | ca.qc
      30   0.06%       30        4         418428   0.05% | ca.sk
      17   0.03%       17        2         244305   0.03% | ca.sprint
     214   0.41%      209       29        4109871   0.51% | ca.sympatico
       9   0.02%        9        2         171527   0.02% | ca.tdbank
       6   0.01%        6        1         141736   0.02% | ca.utoronto
     435   0.83%      344       72        6887234   0.85% | ca.uwindsor
     231   0.44%      159       27        2465790   0.30% | ca.videotron
     112   0.21%      101       17        1557745   0.19% | ch.bluewin
     173   0.33%      138       16        2364550   0.29% | ch.freesurf
      32   0.06%       32        3         474743   0.06% | ch.hispeed
      22   0.04%       22        3         395507   0.05% | ch.swissre
     111   0.21%       67       14        1080065   0.13% | ch.unibas
       5   0.01%        5        1          65332   0.01% | ch.worldcom
       6   0.01%        6        1         142211   0.02% | cl.terra
      20   0.04%       20        3         305199   0.04% | co.net
      12   0.02%       12        3         226606   0.03% | com.3com
       7   0.01%        7        1          85935   0.01% | com.99main
       7   0.01%        7        1          85935   0.01% | com.aafes
       9   0.02%        9        2         145769   0.02% | com.aagis
      19   0.04%       19        3         285870   0.04% | com.aetvn
     158   0.30%      158      151         518466   0.06% | com.alexa
     170   0.32%      170       26        3364166   0.42% | com.allaroundtravel
       7   0.01%        7        1          85935   0.01% | com.amat
      40   0.08%       40        5         562988   0.07% | com.amazon
    4819   9.20%     4216      629      186252704  22.99% | com.aol
      18   0.03%       18        2         287940   0.04% | com.aracnet
      39   0.07%       39        5         568449   0.07% | com.att
     133   0.25%      133       11        1951130   0.24% | com.avid
       8   0.02%        8        2         158932   0.02% | com.aware
      34   0.06%       34        4         488610   0.06% | com.basf-corp
     713   1.36%      699      113       10651072   1.31% | com.bellglobal
       7   0.01%        7        1          85935   0.01% | com.bge
       9   0.02%        9        2         135730   0.02% | com.bigplanet
      34   0.06%       34        5        1276510   0.16% | com.bigpond
      17   0.03%       17        2         244305   0.03% | com.bindview
       6   0.01%        6        1          81807   0.01% | com.bmc
      78   0.15%       78        9        1341117   0.17% | com.btclick
     419   0.80%      410       70        5918106   0.73% | com.btinternet
       8   0.02%        8        1         115423   0.01% | com.btopenworld
      14   0.03%       14        1         195371   0.02% | com.buckeye-express
       7   0.01%        7        1          85935   0.01% | com.bunt
       7   0.01%        7        1          85935   0.01% | com.cablespeed
      17   0.03%       17        2         244305   0.03% | com.cadvision
      12   0.02%       12        1         227624   0.03% | com.casscabletv
       7   0.01%        7        1          85935   0.01% | com.cbpu
      17   0.03%       17        2         244305   0.03% | com.cdvinc
       7   0.01%        7        1          85935   0.01% | com.cel
      14   0.03%       14        1         195371   0.02% | com.charter-ne
      28   0.05%       27        4         328174   0.04% | com.charter-stl
       7   0.01%        7        1          85935   0.01% | com.charterpipeline
      17   0.03%       17        2         244305   0.03% | com.ciara-tech
      44   0.08%       44        5         600803   0.07% | com.cinergy
      30   0.06%       30        4         399523   0.05% | com.cisco
       8   0.02%        7        1          96186   0.01% | com.click-network
       7   0.01%        7        1          85935   0.01% | com.comcastatwork
      33   0.06%       33        5         609948   0.08% | com.conexant
      23   0.04%       23        1         137634   0.02% | com.conocoinc
       7   0.01%        7        1          85935   0.01% | com.corning
       7   0.01%        7        1         154330   0.02% | com.covad
      14   0.03%       14        3         232092   0.03% | com.cox-internet
      17   0.03%       17        2         244305   0.03% | com.coxatwork
      17   0.03%       17        2         244305   0.03% | com.ctaz
      17   0.03%       17        2         259911   0.03% | com.ctimail3
      17   0.03%       17        2         256265   0.03% | com.cw-visp
      16   0.03%       16        2         180097   0.02% | com.cybersol
      48   0.09%       35        7         697769   0.09% | com.cyberwar
       7   0.01%        7        1          85935   0.01% | com.cybrquest
      20   0.04%       20        3         305199   0.04% | com.danet
      18   0.03%       17        2         250730   0.03% | com.dejazzd
      16   0.03%       16        2         232239   0.03% | com.deuba
       9   0.02%        9        2         171527   0.02% | com.dhc-sunmed
      14   0.03%       14        1         194968   0.02% | com.digisle
       5   0.01%        4        3          63836   0.01% | com.digital-integrity
      67   0.13%       47       46         234635   0.03% | com.directhit
      17   0.03%       17        2         244305   0.03% | com.dkv
       7   0.01%        7        1          85935   0.01% | com.dnai
      40   0.08%       34        5         488610   0.06% | com.donet
      24   0.05%       24        2         336027   0.04% | com.dragonbbs
      10   0.02%       10        1         142990   0.02% | com.dsl-t
       7   0.01%        7        1          85935   0.01% | com.dtgnet
      78   0.15%       69       11        1152837   0.14% | com.dttus
      31   0.06%       31        3         439676   0.05% | com.dyxnet
      75   0.14%       75       10        1167232   0.14% | com.easyeverything
       7   0.01%        7        1          85935   0.01% | com.eburg
      14   0.03%       14        1         195371   0.02% | com.eds
      14   0.03%       14        1         195371   0.02% | com.eftel
       8   0.02%        8        1         144367   0.02% | com.elliottlabs
       7   0.01%        7        1          85765   0.01% | com.eloan
       7   0.01%        7        1          85935   0.01% | com.eoni
      14   0.03%       14        1         195371   0.02% | com.epcos
      17   0.03%       17        2         244305   0.03% | com.ericy
      14   0.03%       14        1         195371   0.02% | com.esic17
      17   0.03%       17        2         244305   0.03% | com.essentkabel
       7   0.01%        7        1          85935   0.01% | com.familyclick
      20   0.04%       10        2         142990   0.02% | com.fatbrain
      45   0.09%       45        3         845542   0.10% | com.firstunion
      37   0.07%       37        5         551545   0.07% | com.ford
      18   0.03%       12        2         216312   0.03% | com.frazmtn
       6   0.01%        6        1          73048   0.01% | com.freeuk
      15   0.03%       15        2         201364   0.02% | com.futureone
      21   0.04%       17        4         250547   0.03% | com.get2net
      10   0.02%       10        1         140656   0.02% | com.goodnet
    1399   2.67%     1395     1324        5553020   0.69% | com.googlebot
      42   0.08%       42       10         722866   0.09% | com.gtecablemodem
      26   0.05%       20        4         305199   0.04% | com.gtsgroup
       7   0.01%        7        1         123884   0.02% | com.hcv
      66   0.13%       35       10         449527   0.06% | com.henderson
       7   0.01%        7        1          85935   0.01% | com.hollinet
    2165   4.13%     2131      303       31819336   3.93% | com.home
     146   0.28%      125       41        1559695   0.19% | com.hostelnet
      43   0.08%       43        7         780737   0.10% | com.hsmnet
      51   0.10%       51        7         720215   0.09% | com.ibm
       5   0.01%        5        1          94325   0.01% | com.idleworks
      17   0.03%       17        3         263825   0.03% | com.ihost
      14   0.03%       14        4         249686   0.03% | com.infospace
       6   0.01%        6        1          73048   0.01% | com.interaccess
      44   0.08%       44        5         583094   0.07% | com.interbaun
      12   0.02%       12        2         162671   0.02% | com.interlync
       7   0.01%        7        2          97699   0.01% | com.intrasoftnet
      18   0.03%       18        2         316361   0.04% | com.intria
       6   0.01%        6        1          73048   0.01% | com.iomart
      23   0.04%       22        4         281021   0.03% | com.ipinc
       5   0.01%        5        1          78170   0.01% | com.ipns
      14   0.03%       14        1         195371   0.02% | com.ipoline
       9   0.02%        7        3          98579   0.01% | com.ispchannel
       7   0.01%        7        1          85765   0.01% | com.itsservice
      30   0.06%       30        4         346784   0.04% | com.ivideon
      19   0.04%       19        2         266130   0.03% | com.ixpres
       7   0.01%        7        1         154330   0.02% | com.jnj
       7   0.01%        7        1         137535   0.02% | com.jvlnet
      14   0.03%       14        1         348049   0.04% | com.katz-media
       7   0.01%        7        1          85935   0.01% | com.kingwoodcable
       7   0.01%        7        1          85941   0.01% | com.kmart
      24   0.05%       24        2         429606   0.05% | com.kscable
       7   0.01%        7        1          85935   0.01% | com.kvalley
       7   0.01%        7        1          85941   0.01% | com.lexis-nexis
      28   0.05%       26        4         331538   0.04% | com.lmco
       8   0.02%        8        2          92548   0.01% | com.lmig
       7   0.01%        7        1          85935   0.01% | com.localnet
     111   0.21%       98       11        1470879   0.18% | com.lvcm
       7   0.01%        7        1          85935   0.01% | com.macerich
      20   0.04%       20        4         348685   0.04% | com.magpage
      12   0.02%       12        1         227624   0.03% | com.maryville
      30   0.06%       30        4         349235   0.04% | com.mauigateway
      23   0.04%       23        4         371780   0.05% | COM.medtronic
      19   0.04%       19        2         268710   0.03% | com.megagate
      40   0.08%       40        5         611203   0.08% | com.microsoft
      15   0.03%        9        3         104346   0.01% | com.midmaine
     265   0.51%      258       40        3627021   0.45% | com.mindspring
      10   0.02%       10        1         142990   0.02% | com.mmm
      13   0.02%       13        1         219947   0.03% | com.monmouth
       7   0.01%        7        1          85935   0.01% | com.moscow
       9   0.02%        9        2         112329   0.01% | com.mosquitonet
      20   0.04%       20        3         308845   0.04% | com.msanet
      11   0.02%       11        1         224475   0.03% | com.msnbc
      12   0.02%       12        3         151347   0.02% | com.mtdsw
      21   0.04%       21        2         281306   0.03% | com.mv
       6   0.01%        6        1          73054   0.01% | com.naxs
      19   0.04%       19        3         338672   0.04% | com.netdoor
       7   0.01%        7        1          85935   0.01% | com.netscape
      94   0.18%       77       15        1143982   0.14% | com.netvigator
      45   0.09%       44        7         668831   0.08% | com.netzero
       7   0.01%        7        1          85935   0.01% | com.nextron
      10   0.02%       10        1         183001   0.02% | com.ngn
      22   0.04%       22        3         392470   0.05% | com.nomurany
      24   0.05%       24        1         296586   0.04% | com.nortelnetworks
       6   0.01%        1        0            661   0.00% | com.northernlight
     229   0.44%      213       42        3049027   0.38% | com.ntl
      36   0.07%       36        4         553846   0.07% | com.o1
       7   0.01%        7        1          85941   0.01% | com.oasisol
       6   0.01%        6        1          73048   0.01% | com.onsatnet
      33   0.06%       33        1         441531   0.05% | com.oracle
      17   0.03%       17        2         244305   0.03% | com.pacificorp
      19   0.04%       19        2         412125   0.05% | com.pclink
      14   0.03%       14        1         195371   0.02% | com.pg
       7   0.01%        7        1          85765   0.01% | com.pjc
      43   0.08%       43        6         588022   0.07% | com.pnu
      23   0.04%       23        3         374458   0.05% | com.powersurfr
       5   0.01%        5        1          70840   0.01% | com.qlc
       9   0.02%        9        2         171527   0.02% | com.qni
      29   0.06%       29        4         416116   0.05% | com.quebectel
      17   0.03%       17        1         421052   0.05% | com.quiknet
       7   0.01%        7        1          85935   0.01% | com.ratedg
      83   0.16%       83        9        1051477   0.13% | com.rational
      24   0.05%       24        3         330240   0.04% | com.raytheon
      25   0.05%       25        3         430078   0.05% | com.rcn
      17   0.03%       17        2         244305   0.03% | com.rea-alp
       8   0.02%        8        1         115423   0.01% | com.reedref
      11   0.02%       11        1         224475   0.03% | com.riconcorp
      17   0.03%       17        2         244305   0.03% | com.rjrt
      58   0.11%       58        8         806389   0.10% | com.rm-inc
       7   0.01%        7        1          85935   0.01% | com.roundhill
    1163   2.22%     1147      164       16975328   2.10% | com.rr
      10   0.02%       10        1         219312   0.03% | com.saic
       9   0.02%        9        1         127362   0.02% | com.sbc
      20   0.04%       20        3         305199   0.04% | com.schuh-gmbh
      10   0.02%       10        2         118934   0.01% | com.seidata
      14   0.03%       14        1         195371   0.02% | com.sfusd
       8   0.02%        8        2         134375   0.02% | com.sierratel
       5   0.01%        5        1          66155   0.01% | com.silverstar
      14   0.03%       14        1         195371   0.02% | com.slb
       7   0.01%        7        1          85935   0.01% | com.sony
      22   0.04%       22        4         344108   0.04% | com.sprintpcs
      18   0.03%       18        2         279372   0.03% | com.std
      24   0.05%       23        3         397846   0.05% | COM.Sun
      17   0.03%       17        2         244305   0.03% | com.supernet
      29   0.06%       29        4         419530   0.05% | com.superonline
       9   0.02%        9        2         106440   0.01% | com.tbahama
      17   0.03%       17        2         244305   0.03% | com.tconl
       7   0.01%        7        1          85935   0.01% | COM.TELEPORT
     148   0.28%      138       16        1974348   0.24% | com.telia
      14   0.03%       14        3         225795   0.03% | com.telocity
      17   0.03%       17        2         244305   0.03% | com.thechain
       7   0.01%        7        1          85935   0.01% | com.thornburg
       7   0.01%        7        1          85935   0.01% | com.tir
      33   0.06%       33        2         441531   0.05% | com.travelers
       9   0.02%        7        1          97170   0.01% | com.tstonramp
       7   0.01%        7        1          85935   0.01% | com.ttc
       8   0.02%        8        1         115423   0.01% | com.tznet
      31   0.06%       29        4         487574   0.06% | com.uk
       6   0.01%        6        1          73048   0.01% | com.usol
      65   0.12%       64       10         974383   0.12% | com.uudial
       7   0.01%        7        1          85935   0.01% | com.vcn
      34   0.06%       34        1         442757   0.05% | com.viacom
      22   0.04%       22        5         277536   0.03% | com.vip-za
      22   0.04%       22        4         311721   0.04% | com.voicenet
       7   0.01%        7        1          85765   0.01% | com.vom
      20   0.04%       19        5         272137   0.03% | com.wallnet
       7   0.01%        7        1          85935   0.01% | com.wcomnet
      10   0.02%       10        1         142990   0.02% | com.whayne
      17   0.03%       17        2         244305   0.03% | com.wolfmark
      25   0.05%       25        3         388542   0.05% | com.worldonline
       7   0.01%        7        1          85935   0.01% | com.xtlab
     115   0.22%      115      107         788539   0.10% | com.xyleme
      12   0.02%       12        2         186146   0.02% | com.yahoo
      15   0.03%       15        2         197407   0.02% | com.zacknetwork
      34   0.06%       20        4         308845   0.04% | cz.agc
      14   0.03%       14        1         195371   0.02% | cz.boreas
      17   0.03%        2        2           7675   0.00% | cz.iol
      17   0.03%       17        2         244305   0.03% | cz.metrostav
      17   0.03%       17        2         244305   0.03% | cz.vol
      37   0.07%       34        5         477654   0.06% | de.ewag
      17   0.03%       17        2         244305   0.03% | de.gmd
      21   0.04%       20        3         311174   0.04% | de.htp-tel
      13   0.02%       13        1         180048   0.02% | de.hypovereinsbank
      19   0.04%       17        2         245815   0.03% | de.I-DIAL
      27   0.05%       27        3         393311   0.05% | de.mannesmann
      22   0.04%       22        3         354138   0.04% | de.nacamar
       6   0.01%        6        0          79322   0.01% | de.nikoma
      26   0.05%       26        4         415195   0.05% | de.noris
       7   0.01%        7        1          85935   0.01% | de.novolabs
      17   0.03%       17        2         244305   0.03% | de.sap-ag
      17   0.03%       17        2         244305   0.03% | de.sbs
      52   0.10%       50        6         720849   0.09% | de.t-ipconnect
     118   0.23%      104       18        1532469   0.19% | de.t-online
      31   0.06%       31        3         439676   0.05% | de.tli
      14   0.03%       14        1         195371   0.02% | de.tu-bs
      19   0.04%       19        3         285870   0.04% | de.uni-kassel
      34   0.06%       34        4         500570   0.06% | DE.UNI-MUENSTER
      17   0.03%       17        2         244305   0.03% | de.uni-paderborn
      69   0.13%       57        8         811273   0.10% | de.uunet
      19   0.04%       17        2         255265   0.03% | de.zdf
      20   0.04%       20        3         308845   0.04% | dk.aarhus
      19   0.04%       19        2         266471   0.03% | dk.cybercity
      17   0.03%       17        2         240104   0.03% | dk.internord
      66   0.13%       65        6        1216172   0.15% | dk.mobilixnet
      14   0.03%       14        1         195371   0.02% | dk.sas
     320   0.61%      310       53        5550564   0.69% | dk.tele
      17   0.03%       17        2         244305   0.03% | edu.accd
      34   0.06%       32        4         422944   0.05% | edu.alaska
       8   0.02%        8        2         138920   0.02% | edu.apu
      40   0.08%       36        7         545549   0.07% | EDU.Berkeley
       7   0.01%        7        1          85935   0.01% | edu.bia
      34   0.06%       34        6         575454   0.07% | edu.brown
      22   0.04%       20        3         307240   0.04% | EDU.BU
      14   0.03%       14        1         195371   0.02% | edu.buffalo
       7   0.01%        7        1          85935   0.01% | edu.byu
       7   0.01%        7        1          85935   0.01% | edu.calpoly
       6   0.01%        6        1          70283   0.01% | edu.calvin
      17   0.03%       17        2         244305   0.03% | edu.columbia
       7   0.01%        7        1          85935   0.01% | edu.csulb
       7   0.01%        7        1          85765   0.01% | edu.csun
       7   0.01%        7        1          85935   0.01% | edu.drexel
      11   0.02%       11        2         186315   0.02% | edu.du
      17   0.03%       17        2         244305   0.03% | edu.emory
       7   0.01%        7        1          85935   0.01% | edu.eou
       9   0.02%        9        2         171527   0.02% | edu.fsu
      11   0.02%       11        3         152943   0.02% | edu.georgetown
       7   0.01%        7        1          85935   0.01% | edu.gmu
       5   0.01%        5        0          99064   0.01% | edu.harvard
       7   0.01%        7        1          85935   0.01% | edu.iastate
       6   0.01%        6        1          73054   0.01% | edu.iit
      29   0.06%       29        7         480307   0.06% | edu.kent
      26   0.05%       20        4         334525   0.04% | edu.maine
       7   0.01%        7        1          85765   0.01% | edu.maricopa
      19   0.04%       19        3         285870   0.04% | EDU.MIT
       7   0.01%        7        1          85935   0.01% | edu.monroe
      66   0.13%       64       11        1061727   0.13% | edu.nau
       7   0.01%        7        1          85935   0.01% | edu.nevada
      22   0.04%       20        2         339280   0.04% | edu.nwu
      17   0.03%       17        2         244305   0.03% | edu.plattsburgh
      76   0.15%       72       10         990518   0.12% | EDU.Princeton
      28   0.05%       28        5         503115   0.06% | EDU.PSU
      17   0.03%       17        2         244305   0.03% | edu.quinnipiac
       7   0.01%        7        1          85935   0.01% | edu.rit
       7   0.01%        7        1          85765   0.01% | edu.rochester
      10   0.02%       10        2         129248   0.02% | edu.runet
      37   0.07%       37        5         553150   0.07% | edu.rutgers
      14   0.03%       14        1         195371   0.02% | edu.scad
      15   0.03%       13        2         219944   0.03% | edu.sfsu
      14   0.03%       14        2         171706   0.02% | edu.sfusd
      34   0.06%       34        6        1665805   0.21% | edu.smcm
       7   0.01%        7        1          85935   0.01% | edu.spu
       7   0.01%        7        1          85935   0.01% | edu.stmarys-ca
      14   0.03%        6        9          88153   0.01% | edu.sunysb
       5   0.01%        5        0          63237   0.01% | edu.swmed
       5   0.01%        5        1          82550   0.01% | edu.tmc
       7   0.01%        7        1          85935   0.01% | edu.ucdavis
      24   0.05%       24        4         347153   0.04% | edu.uchicago
       8   0.02%        8        2         133823   0.02% | edu.uci
       7   0.01%        7        1          85935   0.01% | edu.ucsc
      14   0.03%       14        2         171870   0.02% | edu.ucsd
       7   0.01%        7        1          85941   0.01% | edu.uic
       7   0.01%        7        2          61341   0.01% | edu.uiuc
       7   0.01%        7        1          85935   0.01% | edu.umd
      17   0.03%       17        2         244305   0.03% | edu.una
       7   0.01%        7        1          85935   0.01% | edu.unr
     163   0.31%      147       21        2868546   0.35% | edu.unt
      15   0.03%       15        3         217523   0.03% | edu.uoregon
      12   0.02%       12        3         214873   0.03% | edu.ups
      30   0.06%       30        5         457715   0.06% | edu.usna
      27   0.05%       27        3         402153   0.05% | edu.washington
      44   0.08%       44        7         542004   0.07% | edu.wednet
      34   0.06%       34        2         470439   0.06% | edu.wisc
      15   0.03%       15        3         244873   0.03% | edu.wright
       8   0.02%        8        3          78692   0.01% | edu.wsu
      31   0.06%       17        3         244305   0.03% | edu.wustl
      16   0.03%       16        3         189067   0.02% | edu.wwu
       6   0.01%        6        1          73048   0.01% | edu.yale
      14   0.03%       14        1         195371   0.02% | ee.kaubamaja
     134   0.26%      117       23        1519033   0.19% | es.retevision
      35   0.07%       33        5         556309   0.07% | es.supercable
      25   0.05%       25        4         412718   0.05% | es.ttd
       8   0.02%        8        1         115423   0.01% | es.uc3m
      17   0.03%       17        2         273142   0.03% | es.unican
      11   0.02%       11        1         172323   0.02% | fi.inet
      20   0.04%       20        3         308845   0.04% | fi.kpnqwest
      18   0.03%       17        2         244305   0.03% | fi.oulu
      20   0.04%       20        3         307240   0.04% | fr.chello
      31   0.06%       18        3         257300   0.03% | fr.club-internet
      13   0.02%       13        2         247211   0.03% | fr.imaginet
      22   0.04%       22        4         341121   0.04% | fr.in2p3
      17   0.03%       17        2         273070   0.03% | fr.u-bourgogne
     135   0.26%      131       20        1950623   0.24% | fr.wanadoo
      93   0.18%       20        4         468096   0.06% | gov.nysed
      23   0.04%       23        2         242854   0.03% | gov.pnl
      14   0.03%       14        3         241342   0.03% | gov.usdoj
      21   0.04%       21        3         301923   0.04% | gov.va
      48   0.09%       48        5         683981   0.08% | hk.edu
      20   0.04%       20        3         305199   0.04% | hk.net
       6   0.01%        6        2         112678   0.01% | hr.hinet
      17   0.03%       17        2         244305   0.03% | hu.bme
       6   0.01%        6        1          77781   0.01% | hu.broadband
      16   0.03%       16        2         233005   0.03% | hu.itb
      14   0.03%       14        4         166408   0.02% | hu.wavenet
      23   0.04%       23        2         504617   0.06% | ie.esatclear
       9   0.02%        9        2         146633   0.02% | ie.indigo
       9   0.02%        9        3         165102   0.02% | ie.ucd
      15   0.03%       15        1         329406   0.04% | il.ac
      91   0.17%       89       12        1318390   0.16% | il.net
      58   0.11%       58        7         828216   0.10% | is.simnet
       5   0.01%        5        1          71961   0.01% | is.snerpa
      35   0.07%       35        2         582909   0.07% | it.galactica
      24   0.05%       20        4         307240   0.04% | it.libero
      36   0.07%       36        5         533186   0.07% | it.tin
      54   0.10%       54        8        1500123   0.19% | jp.ac
     334   0.64%      317       43        4630707   0.57% | jp.ad
      91   0.17%       91        9        1440069   0.18% | jp.co
    1710   3.26%     1659      194       24060272   2.97% | jp.ne
     156   0.30%      154       19        2239727   0.28% | jp.or
      17   0.03%       17        2         256520   0.03% | ky.candw
       7   0.01%        7        1          85765   0.01% | mil.af
      29   0.06%       18        3         321152   0.04% | MIL.DISA
      34   0.06%       33        6        1307617   0.16% | mil.navy
      38   0.07%       38        4         491206   0.06% | MIL.NIPR
      70   0.13%       65       11         909914   0.11% | mil.usmc
      65   0.12%       65        9         772863   0.10% | mx.net
     114   0.22%      114       14        1604485   0.20% | my.jaring
      16   0.03%       16        3         268677   0.03% | my.net
       9   0.02%        9        1         117856   0.01% | net.21stcentury
      12   0.02%       12        1         195838   0.02% | net.3web
      46   0.09%       46        5         546958   0.07% | net.acsalaska
      12   0.02%       12        3         151805   0.02% | net.adams
      88   0.17%       88       11        1164756   0.14% | net.adelphia
       7   0.01%        7        1          91886   0.01% | net.afonline
     101   0.19%      101       12        1137339   0.14% | net.ak
       9   0.02%        9        2         171527   0.02% | net.ala
      14   0.03%       14        2         171870   0.02% | net.alaska
      20   0.04%       20        2         287514   0.04% | net.albacom
       7   0.01%        7        1         108000   0.01% | net.alltel
      14   0.03%       14        1         331180   0.04% | net.altelco
      18   0.03%       18        4         353164   0.04% | net.altinet
      21   0.04%       21        4         264530   0.03% | net.ameritech
     122   0.23%      122       15        1702347   0.21% | net.anchorageak
       9   0.02%        9        2         116170   0.01% | net.antelecom
      49   0.09%       42       10         750721   0.09% | net.arcor-ip
       9   0.02%        9        2         161137   0.02% | net.arctic
      50   0.10%       43        5         982487   0.12% | net.aros
       7   0.01%        7        1          85935   0.01% | net.atgi
     230   0.44%      223       37        3165589   0.39% | net.att
      50   0.10%       29        6         412948   0.05% | net.august
      10   0.02%       10        1         183001   0.02% | net.bcn
      12   0.02%       12        3         207695   0.03% | net.bconnected
     262   0.50%      262       44        4351711   0.54% | net.bellatlantic
     350   0.67%      327       52        5359270   0.66% | net.bellsouth
      55   0.10%       51        7         785599   0.10% | net.bestweb
       6   0.01%        6        1          73048   0.01% | net.bignetsouth
       7   0.01%        7        1          85765   0.01% | net.bigsky
      20   0.04%       20        3         307240   0.04% | net.blazenet
      13   0.02%       13        1         113540   0.01% | net.brandx
     268   0.51%      207       28        4017535   0.50% | net.bt
      19   0.04%       17        2         263099   0.03% | net.buffnet
       7   0.01%        7        1          85935   0.01% | net.cac
      22   0.04%       21        4         386641   0.05% | net.capa
       7   0.01%        7        1         100110   0.01% | net.capecod
       7   0.01%        7        1          85765   0.01% | net.ccsd
       7   0.01%        7        1          85935   0.01% | net.ccsn
       8   0.02%        8        2         117195   0.01% | net.cgocable
      32   0.06%       32        5         477590   0.06% | net.chartermi
      12   0.02%       12        2         152090   0.02% | net.chesapeake
      17   0.03%       17        2         244305   0.03% | net.choiceone
       7   0.01%        7        1          85935   0.01% | net.chorus
      14   0.03%       14        1         195371   0.02% | net.cis
     107   0.20%       95       11        1336282   0.16% | net.clara
      10   0.02%       10        2         147074   0.02% | net.cleanweb
     164   0.31%      152       24        2207845   0.27% | net.cnc
       7   0.01%        7        3          93996   0.01% | net.cols
      10   0.02%        8        8          37168   0.00% | net.colt
      73   0.14%       73        7        1384419   0.17% | net.concentric
      22   0.04%       22        3         300782   0.04% | net.covad
       7   0.01%        7        1          85941   0.01% | net.ctschool
       7   0.01%        7        1          85935   0.01% | net.customnet
      18   0.03%       18        1         364100   0.04% | net.cvgs
      14   0.03%       14        1         195371   0.02% | net.dbconnect
      93   0.18%       81       14        2031938   0.25% | net.dialinx
    4208   8.03%     2660      671       39228008   4.84% | net.dialsprint
      14   0.03%       14        1         195371   0.02% | net.digitaldune
      11   0.02%        9        1         135633   0.02% | net.dnaco
       7   0.01%        7        1          85941   0.01% | net.doi
      40   0.08%       40        7         592685   0.07% | net.dshome
       7   0.01%        7        1          85935   0.01% | net.dstream
     671   1.28%      576      106        9526193   1.18% | net.earthlink
      17   0.03%       17        2         244305   0.03% | net.easy-online
      14   0.03%       14        1         195371   0.02% | net.ecore
      11   0.02%       11        1         224475   0.03% | net.ednet10
      53   0.10%       51       12         705817   0.09% | net.eircom
       9   0.02%        9        2         171527   0.02% | net.enta
      36   0.07%       22        4         317644   0.04% | net.enter
      21   0.04%       19        4         274951   0.03% | net.erols
      18   0.03%       18        3         229765   0.03% | net.ev1
      14   0.03%       14        1         195371   0.02% | net.exis
      24   0.05%       24        4         351708   0.04% | net.eznet
      29   0.06%       29        5         485791   0.06% | net.fast
     695   1.33%      126      691         939596   0.12% | net.fast-search
      18   0.03%       17        2         251564   0.03% | net.fiam
      17   0.03%       17        2         244305   0.03% | net.flexabit
      14   0.03%       14        2         221180   0.03% | net.freeuk
      52   0.10%       52       11         774980   0.10% | net.fuse
       6   0.01%        6        1          73054   0.01% | net.gate
      21   0.04%       21        3         303779   0.04% | net.gblx
     152   0.29%      150       15        1732525   0.21% | net.gci
       8   0.02%        8        1         115423   0.01% | net.gega
      19   0.04%       19        2         310602   0.04% | net.ggusd
      24   0.05%       24        4         372566   0.05% | net.gigabell
      17   0.03%       17        2         339323   0.04% | net.globalserve
       7   0.01%        7        1         132566   0.02% | net.greenmountainaccess
      55   0.10%       53        8         774695   0.10% | net.grid
       8   0.02%        6        3          60613   0.01% | net.gte
     249   0.48%      237       34        3429910   0.42% | net.gtei
